Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | J P INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2133156 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71431 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SUJANGANJ JAUNPUR, JAUNPUR , UTTAR PRADESH – 222201 |
| 5. | PRINCIPAL NAME & QUALIFICATION | PRITI SINGH M.SC B.ED |
| 6. | SCHOOL EMAIL ID | principal.jpis@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 8858621010 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X

RESULT: CLASS XII

D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | PRITI SINGH |
| 2. | NUMBER OF TEACHERS | 57 |
| I. PGT | 12 | |
| II. TGT | 26 | |
| III. PRT | 15 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | ABHISHEK MISHRA MA SPECIAL B.ED |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | DAYA SHANKAR YADAV M A PSYCHOLOGY |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8090 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 54 & 2592 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 07 & 402 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 15 |
| 6. | NUMBER OF BOY’S TOILETS | 20 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtube.com/watch? v=ZEvqDjlNNTY&feature=share |
F : TEACHER DETAILS:
SL NO. TEACHER NAME DESIGNATION QUALIFICATION
1 PRITI SINGH PRINCIPAL MSC
2 PRESHAN CHANDRA MISHRA VICE PRINCIPAL MSC
3 ARVIND KUMAR DUBEY OTHER B.A.
4 ASHISH MANI TIWARI PRT M.A
5 SUMAN SHUKLA PRT M.A
6 ARJU MISHRA PRT M.A
7 OM PRAKASH PANDEY PRT M.A
8 DAYA SHANKAR YADAV WELLNEES TEACHER MSC
9 JITENDRA SINGH OTHER B.A
10 RENU LATA MISHRA PRT M.A.
11 ABHISHEK MISHRA SPECIAL EDUCATOR M.COM.
12 PRADEEP KUMAR PANDEY PGT M.Sc.
13 RANJANA PRT B.Sc
14 VIRENDRA KUMAR YADAV TGT BTECH
15 SHILPA SINGH NTT M.A
16 VIVEK KUMAR MISHRA OTHER Ph.D IN MUSIC
17 VIKAS KUMAR SINGH PRT M.Sc
18 SACHIN CHOURSIYA PTI BPE
19 NASEEM BANO HM MA
20 NAMRATA PRT BA
21 AMAR BAHADUR NISHAD PGT M.Sc.
22 SHALU DEVI TGT M.A
23 DINESH KUMAR CHEJARA PGT M.Com.
24 KALIKA SINGH PGT M.Sc.
25 VINITA PATHAK PRT MA
26 NISHA SINGH TGT MA
27 PRIYA MISHRA PRT M.A.
28 ABHISHEK MISHRA TGT M.SC.
29 ARPITA SINHA PRT M.Sc.
30 ANIL KUMAR UPADHYAY PGT M.Sc
31 SWATI SONIYA PRT M.Sc.
32 SANJAY KUMAR PANDEY TGT MSc
33 ROSHANI SINGH PRT B.Sc.
34 NEELAM CHAURASIA PRT B.Sc.
35 PRIYA TIWARI PRT B.A
36 MAMTA MAURYA PRT M.A.
37 CHHAYA DEVI PRT M.A.
38 RAM KRISHNA MAURYA PGT M.COM.
39 MANISHA SINGH PRT M.Sc.
40 AYUSHI SINGH TGT B.A
41 AYUSHI SINGH PRT M.A.
42 AMITA VIVEK MISHRA OTHER M.A
